- homeHome chevron_right
- Security & Comfort chevron_right
- Fog machine chevron_right
- InFOG
InFOG
InFOG: Professional fogging system integrated with Prime and PrimeX control panels
InFOG is the next-generation fogging security system designed by Inim to provide active and intelligent protection against intrusions and attempted theft. Fully compatible with Prime and PrimeX control panels, InFOG features an advanced control board with a two-way communication protocol, allowing the control panel not only to activate the device, but also to receive real-time feedback. Compatibility also extends to installers, thanks to remote management via the InimTech Security app, which enables full system control from a smartphone without manual intervention.
InFOG security fogging system: Remote management, dual connectivity and certified protection
The InFOG system offers advanced tamper protection, with immediate alerts in case of tampering attempts and ensures exceptional installation flexibility thanks to dual connectivity (wired and wireless). Test firing can be initiated remotely, while tank status can be monitored directly via the app, with no need for hands-on access to the device. The emitted fog is certified and made from food-grade liquid, safe for people, goods and environments. With its high adaptability, InFOG is the ideal solution for commercial, residential or professional settings requiring high-level security and intuitive control.
This product is available in the following versions



Technical Specifications
| InFOG-C100 | InFOG-M300 | InFOG-M500 | |
| Fog discharged in a single shot | 130 cubic meters | 300 cubic meters | 500 cubic meters |
| Total output capacity with full bag | 780 cubic meters | 900 cubic meters | 1,500 cubic meters |
| Fog fluid bag capacity | 500 ml | 500 / 750 ml | 500 / 750 ml |
| Thermal autonomy | about 1 hour | more than 1 hour | more than 1 hour |
| Maximum power of the thermal element | 300 W | 350 W | 280 W |
| Average consumption during warm up | 300 W | 350 W | 280 W |
| Warm-up time | about 20 minutes | about 1 hour | about 1 hour |
| Mains current | 220–230 V AC, 50/60 Hz | 220–230 V AC, 50/60 Hz | 220–230 V AC, 50/60 Hz |
| Maximum mains power consumption | 1,5A | 1,5A | 1,5A |
| Average consumption in operation | 32 W | 37 W | 48 W |
| Maximum consumption at 12 V | 1 A | 1,5 A | 3 A |
| BUS absorption | 20 mA @ 13.8 V | 20 mA @ 13.8 V | 20 mA @ 13.8 V |
| Unreplaceble protection fuse | 3-pin, 15 A, 250 V | 3-pin, 15 A, 250 V | 3-pin, 15 A, 250 V |
| Battery type (not included) | 1.2 Ah 12V battery | 2 Ah 12V battery | 2 Ah 12V battery |
| Anti-opening | with microswitch | with microswitch | with microswitch |
| Temperature | -10 to +40 °C | -10 to +40 °C | -10 to +40 °C |
| Relative humidity | ≤75% without condensation | ≤75% without condensation | ≤75% without condensation |
| Security grade | 2 | 2 | 2 |
| Environmental class | II | II | II |
| Dimensions | 269 x 328 x 125 mm | 301 x 392 x 139 mm | 301 x 392 x 139 mm |
| Weight (without fog fluid refill pouch) | 3.8 kg | 8 kg | 8.5 kg |
Download the documentation
Other similar products
There are no articles related to this content.